Fit Guide
Size Guide
Use the measurements below to find your Winntechstore size before you order. Measure yourself, then match your numbers to the chart.
01How to Measure
- Bust / ChestWrap a tape measure around the fullest part of your bust or chest. Keep it level and snug, but not tight.
- WaistMeasure around your natural waistline, the narrowest part of your torso, keeping the tape level.
- HipsStand with your feet together and measure around the fullest part of your hips.
Measure over light clothing or none, and ask someone to help if you can for a more accurate reading.
02Women's Sizes
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80–84 | 62–66 | 88–92 |
| S | 84–88 | 66–70 | 92–96 |
| M | 88–92 | 70–74 | 96–100 |
| L | 92–96 | 74–78 | 100–104 |
| XL | 96–102 | 78–84 | 104–110 |
| XXL | 102–108 | 84–90 | 110–116 |
| 3XL | 108–114 | 90–96 | 116–122 |
| 4XL | 114–120 | 96–102 | 122–128 |
| 5XL | 120–126 | 102–108 | 128–134 |
All measurements are body measurements in centimeters (cm).
03Men's Sizes
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 88–92 | 76–80 |
| M | 92–96 | 80–84 |
| L | 96–100 | 84–88 |
| XL | 100–104 | 88–92 |
| XXL | 104–108 | 92–96 |
| 3XL | 108–112 | 96–100 |
| 4XL | 112–116 | 100–104 |
| 5XL | 116–120 | 104–108 |
All measurements are body measurements in centimeters (cm).
Between sizes or still unsure? Email us at support@winntechstore.com and we'll help you choose.
